2025 Social Impact and Evaluation Ground Round
| Applicant Name | Project Title | Project Outline | Funding Allocation | Location |
| Richmond Futures Ltd. | Richmond Futures Impact Capability Uplift Project | Richmond Futures Impact Capability Uplift Project | $18,180.00 | Statewide |
| Drug Education Network Inc | Drug Education: Understanding Impact and Outcomes | Drug Education: Understanding Impact and Outcomes | $10,409.00 | Statewide |
| JCP Youth Ltd | Social Impact Training for Leadership | Social Impact Training for Leadership | $14,133.00 | Statewide |
| Migrant Resource Centre Tasmania | Quality and Research Capacity Building | Quality and Research Capacity Building | $8,959.50 | Statewide |
| Fostering Hope Community Limited | Outcomes Measurements Workshops | Outcomes Measurements Workshops | $8,400.00 | Statewide |
| Tasmanian Association of State School Organisations Inc | Building Evaluation and Leadership Capability in TASSO | Building Evaluation Capability in TASSO | $6,900.00 | Statewide |
| Kuno Foundation Ltd ATF Kuno Foundation Trust | Measuring Social Impact for Nature | Measuring Social Impact for Nature | $7,140.00 | Bruny Island |
| $74,121.50 |