2024/25 Strategic Initiatives
The Tasmanian Community Fund will make decisions about Strategic Initiatives grants throughout the year.
Funding awarded to date is included in the below table. This will be updated as funding is awarded.
Organisation Name | Project Title | Project Outline | Amount | Location |
A Fairer World | Diversity Matters - Voices for Inclusion | Working with grade 5/6 in rural schools to address wellbeing, happiness, engagement and learning about diversity through story telling and writing. | $554,429.60 | Statewide |
Burnie High School | Tasmania Counts | To replicate and 'scale' the Burnie Counts project to three other clusters of schools within Tasmanian successfully. | $795,000.00 | Burnie |
Hobart City High School | Tasmanian Learning Commission | Champion innovative, community-driven solutions to support the ongoing engagement of young people in their learning journeys by fostering environments that prioritise happiness, wellbeing, and resilience. | $158,598.25 | Hobart |
The School Volunteer Program (Ed Connect) | Volunteers supporting North and North West Tasmanian student literacy and learning. | EdConnect will expand the learning support program into 20 North/North-West Tasmania schools and match 140 volunteers to support 5000 students with additional classroom support (numeracy/literacy/learning) | $750,000.00 | North |
Karinya Young Women's Service | Additional case management support for the Karinya Youth Transitional Tenancy (KYTT) project pilot. | Additional case management support for the Karinya Youth Transitional Tenancy (KYTT) project pilot. | $211,941.49 | North |
Launceston City Mission | Project North | A place based capacity building project designed to support and empower individuals by providing guidance, skills and networks they need to transform their community ideas into action. | $267,000.00 | Launceston |
Missing School Inc | Scaling Statewide School Telepresence Solutions to increase School Attendance | This project will scale cost-effective telepresence as a systematic early intervention designed to increase school attendance, socialisation, learning continuity, wellbeing, and mental health. | Statewide | |
Tasmanian Bike Collective | Mobile Bike Collective | Building strong foundations for life and learning through an intensive program empowering at-risk youth to re-engage with education, improve wellbeing, and develop work skills. | $990,000.00 | South |
The Funding Network | Storytelling for Community | Building storytelling skills in community organisations so they better communicate their organisation's impact | $127,980.00 | Statewide |
The Shepherd Centre | We're Hear For You in Tasmania | TSC will pilot programs for young people in Tasmania (9-18yrs) who are deaf/have hearing loss, combining capacity-building, literacy, mentoring and social activities and parent/educator education. | $752,142.47 | Statewide |
University of New South Wales | Governance for Social Impact | Deliver one Governance for Social Impact workshop in Tasmania a year for three years | $223,600.00 | Statewide |
University of Tasmania | Building Financial Literacy for young people, their families and communities on the West Coast of Tasmania. | In partnership with the West Coast community, this project will design, deliver and embed a financial literacy program that focuses young people and their families. | $499,892.00 | West Coast |
Youth, Family and Community Connections | Ignite Your Future | This 2-year pilot program will provide career guidance/supports for disengaged (or at risk of being disengaged) grade 7-10 students in three NW high schools. | $597,697.00 | North West Coast |
$5,928,280.81 |